Avengers Chart: Issues 1-16
Avengers Members, Villains, and Guest Heroes
Comicshistory Home | Avengers Images | Iron Man Images | Thor Images | She-Hulk Images | Spider-Woman Images
The Mighty Avengers:
Below you will find a chart showing the appearances of villains, heroes, and guest stars, along with some other details of the first sixteen issues of The Mighty Avengers. The colors in some columns represent the colors of Avengers members; green for the Hulk, golden for Iron Man, etc.
Character | Villian(s)/Opponents | Guest Heroes/Characters | Hulk | Antman/Giant Man | Wasp | Thor | Iron Man | Captain America | Hawkeye | Scarlet Witch | Quicksilver |
Vol. 1, #1 | Loki | ||||||||||
Vol. 1, #2 | Space Phantom | aka Giant Man | |||||||||
Vol. 1, #3 | Hulk; Sub-Mariner | FF, X-Men, Spider-man | Hulk is no longer Avenger | ||||||||
Vol. 1, #4 | Sub-Mariner | Rick Jones | Joins Avengers | ||||||||
Vol. 1, #5 | Lava Men | Hulk, Rick Jones | |||||||||
Vol. 1, #6 | Baron Zemo I & Masters of Evil* | ||||||||||
Vol. 1, #7 | Baron Zemo; Enchantress; Executioner, Loki | Odin, Rick Jones | |||||||||
Vol. 1, #8 | Kang | ||||||||||
Vol. 1, #9 | Masters of Evil; Wonder Man | ||||||||||
Vol. 1, #10 | Immortus | ||||||||||
Vol. 1, #11 | Kang | Spider-Man | Iron Man absent | ||||||||
Vol. 1, #12 | Mole Man; Red Ghost | Rick Jones | |||||||||
Vol. 1, #13 | Count Nefaria | Mr. Fantastic; ; Rick Jones | |||||||||
Vol. 1, #14 | Kallu (Alien Race) | Dr. Svenson; Watcher | |||||||||
Vol. 1, #15 | Masters of Evil (d. Zemo) | Rick Jones | |||||||||
Vol. 1, #16 | Masters of Evil (w/o Zemo) | Rick Jones | Giant Man leaves Avengers | Wasp leaves Avengers | Thor leaves Avengers | Iron Man leaves Avengers | Captain America becomes Avengers Leader | Hawkeye Joins Avengers | Scarlet Witch Joins Avengers | Quicksilver Joins Avengers | |
* The original Masters of Evil included Baron Heinrich Zemo, Melter, Radioactive Man, and the Black Knight (Nathan Garrett).